| Left | Right | |||||
|---|---|---|---|---|---|---|
| Pos | Race # | Name | Pos | Race # | Name | |
| 3 | FWD797 | EMMA GODDARD | v | 25 | FWD11 | AMEER-AKRAM ASHAD |
| 7 | FWD17 | DARREN DEWHURST | v | 12 | FWD1991 | LUIS SILVA |
| 4 | FWD999 | JUSTIN HECHT | v | 26 | FWD96 | SAJAD AHMED |
| 13 | FWD247 | ANT MINCHER | v | 1 | FWD23 | DAWID LAMIK |
Published: 2026-05-17 15:58:46